top of page

SE4SON
Dare to be different.
Season 4 of the Ultimate Badminton League introduces a brand new scoring format, crafted to deliver maximum intensity for players and spectators alike.
Each match features six player combos, with every round played as a best-of-three to 15 points. Teams earn 3 points for a 2–0 win, 2 for 2–1, 1 for a 1–2 loss, and 0 for 0–2 loss - with up to 27 points per fixture up for grabs.
GROUP A
Team | Rounds | Points For | Points Against |
|---|---|---|---|
Sutton Spartans | 18 | 33 | 33 |
Birmingham Bears | 18 | 29 | 25 |
Herts Stags | 18 | 19 | 35 |
GROUP B
Team | Rounds | Points For | Points Against |
|---|---|---|---|
Anglian Vikings | 0 | 0 | 0 |
Midland Raptors | 0 | 0 | 0 |
Middlesex Feathers | 0 | 0 | 0 |
GROUP C
Team | Rounds | Points For | Points Against |
|---|---|---|---|
Chiltern Bulls | 0 | 0 | 0 |
Staines Panthers | 0 | 0 | 0 |
London Lions | 0 | 0 | 0 |
GROUP D
Team | Rounds | Points For | Points Against |
|---|---|---|---|
Warwickshire Wasps | 0 | 0 | 0 |
Inter MK | 0 | 0 | 0 |
Bath Royals | 0 | 0 | 0 |
bottom of page



