top of page

SE4SON
Dare to be different.
Season 4 of the Ultimate Badminton League introduces a brand new scoring format, crafted to deliver maximum intensity for players and spectators alike.
Each match features six player combos, with every round played as a best-of-three to 15 points. Teams earn 3 points for a 2–0 win, 2 for 2–1, 1 for a 1–2 loss, and 0 for 0–2 loss - with up to 27 points per fixture up for grabs.
Group A
Team | Rounds | Points For | Points Against |
|---|---|---|---|
Surrey Sharks | 18 | 37 | 17 |
Herts Stags | 18 | 22 | 32 |
Sutton Spartans | 18 | 22 | 32 |
Group B
Team | Rounds | Points For | Points Against |
|---|---|---|---|
London Storm | 0 | 0 | 0 |
Middlesex Feathers | 0 | 0 | 0 |
Anglian Vikings | 0 | 0 | 0 |
Group C
Team | Rounds | Points For | Points Against |
|---|---|---|---|
Wolverhampton Vipers | 0 | 0 | 0 |
Birmingham Warriors | 0 | 0 | 0 |
London Ravens | 0 | 0 | 0 |
Group D
Team | Rounds | Points For | Points Against |
|---|---|---|---|
Essex Falcons | 0 | 0 | 0 |
Chiltern Bulls | 0 | 0 | 0 |
London Lions | 0 | 0 | 0 |
Group D
Team | Rounds | Points For | Points Against |
|---|---|---|---|
Inter MK | 0 | 0 | 0 |
Warwickshire Wasps | 0 | 0 | 0 |
Bath Royals | 0 | 0 | 0 |
bottom of page



