top of page


Dare to be different.
Season 5 of the Ultimate Badminton League introduces a brand new scoring format, crafted to deliver maximum intensity for players and spectators alike.
Each match features six player combos, with every round played as a best-of-three to 15 points. Teams earn 3 points for a 2–0 win, 2 for 2–1, 1 for a 1–2 loss, and 0 for 0–2 loss - with up to 27 points per fixture up for grabs.

GROUP A
Team | Rounds | Points For | Points Against | Wins |
|---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
GROUP B
Team | Rounds | Points For | Points Against | Wins |
|---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
GROUP C
Team | Rounds | Points For | Points Against | Wins |
|---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
GROUP D
Team | Rounds | Points For | Points Against | Wins |
|---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
GROUP E
Team | Rounds | Points For | Points Against | Wins |
|---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
COMPETING SQUADS
bottom of page



















